Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2025 | 1868 | 842 | 1596 | 266 | 2472 | 52257 | 3469 | 20751 | 10949 | 24294 |
Aug 2025 | 2162 | 819 | 1618 | 248 | 4207 | 120694 | 7695 | 50172 | 25398 | 67022 |
Jul 2025 | 3477 | 826 | 2002 | 238 | 3981 | 137473 | 7382 | 62079 | 25628 | 107787 |
Jun 2025 | 1638 | 916 | 1357 | 268 | 3970 | 124580 | 8045 | 40713 | 27494 | 49150 |
May 2025 | 1885 | 1154 | 1572 | 266 | 4382 | 170955 | 8257 | 48742 | 35778 | 58462 |
Apr 2025 | 1707 | 856 | 1328 | 250 | 4124 | 111507 | 7503 | 39860 | 25680 | 51237 |
Mar 2025 | 1408 | 829 | 1071 | 232 | 4382 | 115451 | 7220 | 33206 | 25717 | 43654 |
Feb 2025 | 1426 | 796 | 1146 | 213 | 3700 | 100723 | 5984 | 32093 | 22299 | 39940 |
Jan 2025 | 2420 | 1226 | 1771 | 244 | 3973 | 195316 | 7583 | 54919 | 38024 | 75027 |
Dec 2024 | 1828 | 1455 | 1674 | 260 | 3715 | 221008 | 8075 | 51903 | 45124 | 56689 |
Nov 2024 | 1725 | 1239 | 1530 | 202 | 2699 | 190229 | 6070 | 45920 | 37194 | 51769 |
Oct 2024 | 1243 | 631 | 1021 | 180 | 2884 | 96398 | 5583 | 31664 | 19574 | 38541 |
Totals | 1636591 | 82866 | 512022 | 338859 | 663572 | |||||
Generated by Webalizer Version 2.23 |
![]() ![]() |