Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2025 | 71 | 23 | 47 | 9 | 246 | 4080 | 122 | 615 | 308 | 928 |
Aug 2025 | 47 | 24 | 24 | 11 | 524 | 9016 | 352 | 772 | 749 | 1470 |
Jul 2025 | 33 | 20 | 14 | 10 | 508 | 6774 | 324 | 454 | 628 | 1035 |
Jun 2025 | 42 | 29 | 21 | 12 | 523 | 9314 | 382 | 643 | 870 | 1262 |
May 2025 | 47 | 27 | 23 | 13 | 497 | 9418 | 403 | 720 | 866 | 1480 |
Apr 2025 | 33 | 22 | 13 | 10 | 433 | 7824 | 303 | 410 | 667 | 996 |
Mar 2025 | 27 | 16 | 12 | 8 | 411 | 5481 | 275 | 377 | 496 | 867 |
Feb 2025 | 35 | 25 | 12 | 9 | 317 | 9828 | 255 | 357 | 706 | 986 |
Jan 2025 | 33 | 19 | 13 | 7 | 306 | 5644 | 241 | 415 | 597 | 1047 |
Dec 2024 | 26 | 13 | 11 | 6 | 243 | 4342 | 215 | 367 | 413 | 825 |
Nov 2024 | 31 | 20 | 19 | 8 | 263 | 7118 | 247 | 581 | 607 | 943 |
Oct 2024 | 43 | 33 | 21 | 9 | 394 | 7896 | 303 | 661 | 1049 | 1334 |
Totals | 86735 | 3422 | 6372 | 7956 | 13173 | |||||
Generated by Webalizer Version 2.23 |
![]() |