
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Oct 2025 | 4879 | 3710 | 3974 | 2347 | 21661 | 1085686 | 61026 | 103341 | 96484 | 126864 |
| Sep 2025 | 5643 | 3605 | 3954 | 1366 | 14493 | 2201130 | 41008 | 118625 | 108159 | 169298 |
| Aug 2025 | 5346 | 2956 | 4146 | 1139 | 8506 | 1494303 | 35335 | 128526 | 91659 | 165741 |
| Jul 2025 | 4016 | 2613 | 3081 | 1155 | 7864 | 947326 | 35811 | 95520 | 81016 | 124500 |
| Jun 2025 | 3620 | 2922 | 2987 | 1078 | 6676 | 629798 | 32359 | 89610 | 87664 | 108611 |
| May 2025 | 3612 | 2640 | 2861 | 1152 | 5215 | 509482 | 35734 | 88709 | 81867 | 111995 |
| Apr 2025 | 6624 | 4193 | 4244 | 1248 | 7443 | 1610664 | 37458 | 127332 | 125790 | 198743 |
| Mar 2025 | 3907 | 2967 | 2858 | 895 | 5926 | 1621789 | 27767 | 88609 | 91985 | 121138 |
| Feb 2025 | 6635 | 4241 | 4219 | 1017 | 5338 | 1369616 | 28487 | 118148 | 118763 | 185785 |
| Jan 2025 | 3773 | 2738 | 2861 | 865 | 5557 | 640052 | 26841 | 88711 | 84885 | 116974 |
| Dec 2024 | 3591 | 2710 | 2959 | 785 | 4392 | 875786 | 24351 | 91753 | 84036 | 111322 |
| Nov 2024 | 3655 | 2538 | 2750 | 740 | 5403 | 671399 | 22229 | 82501 | 76144 | 109678 |
| Totals | 13657031 | 408406 | 1221385 | 1128452 | 1650649 | |||||
| Generated by Webalizer Version 2.23 |
|