Stat's for everything hosted on theophanes.trod.org

Summary Period: February 2025
Generated 01-Mar-2025 06:25 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 39940
Total Files 22299
Total Pages 32093
Total Visits 5984
Total kB Files 100723
Total Unique Sites 3700
Total Unique URLs 136
Total Unique Referrers 287
Total Unique User Agents 857
. Avg Max
Hits per Hour 59 1139
Hits per Day 1426 3559
Files per Day 796 1130
Pages per Day 1146 1821
Sites per Day 132 315
Visits per Day 213 337
kB Files per Day 3597 4107
Hits by Response Code
Code 101 - Switching Protocols 0.02% 7
Code 200 - OK 55.83% 22299
Code 304 - Not Modified 0.01% 3
Code 400 - Bad Request 3.06% 1221
Code 403 - Forbidden 0.87% 346
Code 404 - Not Found 40.07% 16005
Code 405 - Method Not Allowed 0.06% 25
Code 408 - Request Timeout 0.09% 34

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F
1 1800 4.51% 932 4.18% 1243 3.87% 200 3.34% 175 4.73% 3654 3.63%
2 1425 3.57% 734 3.29% 1280 3.99% 205 3.43% 167 4.51% 3512 3.49%
3 1247 3.12% 685 3.07% 1127 3.51% 179 2.99% 158 4.27% 3360 3.34%
4 1515 3.79% 982 4.40% 1284 4.00% 217 3.63% 202 5.46% 3879 3.85%
5 1374 3.44% 672 3.01% 1202 3.75% 180 3.01% 167 4.51% 3453 3.43%
6 1400 3.51% 780 3.50% 1347 4.20% 229 3.83% 205 5.54% 3526 3.50%
7 1338 3.35% 722 3.24% 1259 3.92% 203 3.39% 163 4.41% 3362 3.34%
8 1471 3.68% 776 3.48% 1390 4.33% 224 3.74% 180 4.86% 3684 3.66%
9 1122 2.81% 836 3.75% 1016 3.17% 207 3.46% 168 4.54% 3652 3.63%
10 1251 3.13% 738 3.31% 983 3.06% 184 3.07% 160 4.32% 3379 3.35%
11 1274 3.19% 926 4.15% 990 3.08% 210 3.51% 211 5.70% 3466 3.44%
12 1237 3.10% 719 3.22% 1157 3.61% 175 2.92% 159 4.30% 3400 3.38%
13 986 2.47% 762 3.42% 912 2.84% 191 3.19% 164 4.43% 3492 3.47%
14 1375 3.44% 655 2.94% 998 3.11% 162 2.71% 142 3.84% 3334 3.31%
15 3559 8.91% 789 3.54% 1767 5.51% 171 2.86% 181 4.89% 4087 4.06%
16 1504 3.77% 800 3.59% 1097 3.42% 174 2.91% 156 4.22% 3732 3.70%
17 921 2.31% 722 3.24% 792 2.47% 170 2.84% 151 4.08% 3360 3.34%
18 997 2.50% 722 3.24% 802 2.50% 193 3.23% 182 4.92% 3347 3.32%
19 1281 3.21% 800 3.59% 929 2.89% 198 3.31% 170 4.59% 3754 3.73%
20 1147 2.87% 828 3.71% 981 3.06% 237 3.96% 210 5.68% 3656 3.63%
21 1447 3.62% 792 3.55% 1291 4.02% 234 3.91% 194 5.24% 3693 3.67%
22 1529 3.83% 887 3.98% 1096 3.42% 271 4.53% 236 6.38% 3809 3.78%
23 1556 3.90% 1130 5.07% 1205 3.75% 337 5.63% 315 8.51% 4107 4.08%
24 1202 3.01% 767 3.44% 1118 3.48% 224 3.74% 194 5.24% 3394 3.37%
25 1340 3.36% 855 3.83% 1057 3.29% 322 5.38% 278 7.51% 3561 3.54%
26 1447 3.62% 785 3.52% 1121 3.49% 240 4.01% 237 6.41% 3604 3.58%
27 925 2.32% 741 3.32% 828 2.58% 226 3.78% 199 5.38% 3464 3.44%
28 2270 5.68% 762 3.42% 1821 5.67% 256 4.28% 239 6.46% 4002 3.97%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 43 1223 3.06% 30 852 3.82% 37 1060 3.30% 135 3785 3.76%
1 59 1670 4.18% 37 1052 4.72% 47 1325 4.13% 159 4445 4.41%
2 56 1589 3.98% 31 894 4.01% 45 1287 4.01% 149 4179 4.15%
3 60 1692 4.24% 33 941 4.22% 55 1540 4.80% 161 4512 4.48%
4 46 1290 3.23% 31 881 3.95% 39 1098 3.42% 143 4004 3.98%
5 71 2011 5.04% 33 933 4.18% 54 1528 4.76% 160 4469 4.44%
6 51 1434 3.59% 30 856 3.84% 42 1187 3.70% 143 4006 3.98%
7 79 2237 5.60% 32 918 4.12% 54 1520 4.74% 160 4490 4.46%
8 60 1692 4.24% 33 949 4.26% 52 1458 4.54% 154 4314 4.28%
9 57 1600 4.01% 36 1021 4.58% 50 1409 4.39% 159 4439 4.41%
10 52 1473 3.69% 31 891 4.00% 48 1350 4.21% 143 3998 3.97%
11 53 1506 3.77% 33 937 4.20% 44 1255 3.91% 158 4414 4.38%
12 53 1510 3.78% 31 875 3.92% 43 1227 3.82% 146 4101 4.07%
13 60 1701 4.26% 37 1050 4.71% 44 1253 3.90% 150 4205 4.18%
14 49 1392 3.49% 30 854 3.83% 43 1226 3.82% 141 3942 3.91%
15 58 1636 4.10% 30 845 3.79% 49 1389 4.33% 146 4077 4.05%
16 67 1897 4.75% 34 966 4.33% 43 1222 3.81% 163 4557 4.52%
17 59 1674 4.19% 38 1069 4.79% 50 1420 4.42% 151 4230 4.20%
18 57 1616 4.05% 37 1046 4.69% 44 1257 3.92% 141 3958 3.93%
19 77 2180 5.46% 32 897 4.02% 68 1904 5.93% 156 4373 4.34%
20 52 1469 3.68% 34 956 4.29% 43 1231 3.84% 146 4075 4.05%
21 84 2361 5.91% 31 887 3.98% 49 1380 4.30% 147 4109 4.08%
22 57 1606 4.02% 30 846 3.79% 47 1324 4.13% 144 4023 3.99%
23 52 1481 3.71% 31 883 3.96% 44 1243 3.87% 144 4019 3.99%

Top 14 of 136 Total URLs
# Hits kB F URL
1 20357 50.97% 93433 92.76% /
2 877 2.20% 317 0.31% /robots.txt
3 90 0.23% 629 0.62% /lshw.html
4 52 0.13% 97 0.10% /usr/lib/latex2html/icons/
5 51 0.13% 35 0.03% /usr/share/
6 49 0.12% 34 0.03% /usr/
7 49 0.12% 71 0.07% /usr/share/latex2html/icons/
8 46 0.12% 31 0.03% /usr/lib/
9 46 0.12% 31 0.03% /usr/lib/latex2html/
10 44 0.11% 29 0.03% /usr/share/latex2html/
11 13 0.03% 35 0.03% /index
12 7 0.02% 6 0.01% /usr/lib/latex2html/icons/icons.html
13 7 0.02% 13 0.01% /~johann/
14 6 0.02% 5 0.01% /usr/share/latex2html/icons/icons.html

Top 10 of 136 Total URLs By kB F
# Hits kB F URL
1 20357 50.97% 93433 92.76% /
2 90 0.23% 629 0.62% /lshw.html
3 877 2.20% 317 0.31% /robots.txt
4 52 0.13% 97 0.10% /usr/lib/latex2html/icons/
5 49 0.12% 71 0.07% /usr/share/latex2html/icons/
6 13 0.03% 35 0.03% /index
7 51 0.13% 35 0.03% /usr/share/
8 49 0.12% 34 0.03% /usr/
9 46 0.12% 31 0.03% /usr/lib/
10 46 0.12% 31 0.03% /usr/lib/latex2html/

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 20357 50.97% 5030 96.82% /
2 90 0.23% 49 0.94% /lshw.html
3 49 0.12% 18 0.35% /usr/
4 51 0.13% 17 0.33% /usr/share/
5 46 0.12% 15 0.29% /usr/lib/
6 52 0.13% 13 0.25% /usr/lib/latex2html/icons/
7 44 0.11% 12 0.23% /usr/share/latex2html/
8 49 0.12% 12 0.23% /usr/share/latex2html/icons/
9 46 0.12% 11 0.21% /usr/lib/latex2html/
10 13 0.03% 10 0.19% /index

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 20357 50.97% 4871 96.47% /
2 90 0.23% 59 1.17% /lshw.html
3 49 0.12% 19 0.38% /usr/share/latex2html/icons/
4 52 0.13% 17 0.34% /usr/lib/latex2html/icons/
5 46 0.12% 16 0.32% /usr/lib/
6 51 0.13% 14 0.28% /usr/share/
7 46 0.12% 13 0.26% /usr/lib/latex2html/
8 44 0.11% 13 0.26% /usr/share/latex2html/
9 49 0.12% 12 0.24% /usr/
10 13 0.03% 8 0.16% /index

Top 30 of 3700 Total Sites
# Hits Files kB F Visits Hostname
1 13364 33.46% 13364 59.93% 73619 73.09% 1 0.02% 5.35.98.192
2 2778 6.96% 0 0.00% 996 0.99% 1 0.02% 82.147.84.231
3 1481 3.71% 6 0.03% 561 0.56% 5 0.08% 170.39.218.109
4 1097 2.75% 1 0.00% 204 0.20% 1 0.02% 130.193.58.206
5 748 1.87% 9 0.04% 326 0.32% 8 0.13% 193.41.206.176
6 434 1.09% 1 0.00% 85 0.08% 1 0.02% 130.193.57.247
7 429 1.07% 3 0.01% 176 0.18% 5 0.08% 193.41.206.202
8 417 1.04% 2 0.01% 153 0.15% 3 0.05% 213.136.86.62
9 350 0.88% 35 0.16% 51 0.05% 34 0.57% 40.69.198.152
10 295 0.74% 24 0.11% 231 0.23% 24 0.40% 195.178.110.163
11 278 0.70% 1 0.00% 58 0.06% 1 0.02% 158.160.162.122
12 260 0.65% 259 1.16% 243 0.24% 10 0.17% 216.244.66.231
13 245 0.61% 0 0.00% 79 0.08% 1 0.02% 129.213.150.89
14 245 0.61% 0 0.00% 79 0.08% 1 0.02% 129.213.94.27
15 245 0.61% 0 0.00% 79 0.08% 1 0.02% 150.136.112.62
16 245 0.61% 0 0.00% 79 0.08% 1 0.02% 150.136.222.122
17 239 0.60% 229 1.03% 490 0.49% 113 1.89% 82.147.84.26
18 206 0.52% 206 0.92% 442 0.44% 201 3.36% 193.68.89.10
19 199 0.50% 199 0.89% 426 0.42% 55 0.92% 82.147.85.65
20 186 0.47% 166 0.74% 116 0.12% 1 0.02% 20.171.207.166
21 181 0.45% 166 0.74% 117 0.12% 1 0.02% 20.171.207.172
22 178 0.45% 0 0.00% 53 0.05% 1 0.02% 194.5.82.132
23 176 0.44% 176 0.79% 377 0.37% 80 1.34% 154.26.158.1
24 172 0.43% 1 0.00% 34 0.03% 1 0.02% 51.250.44.58
25 160 0.40% 155 0.70% 93 0.09% 2 0.03% 4.227.36.46
26 147 0.37% 1 0.00% 63 0.06% 5 0.08% 185.93.89.118
27 138 0.35% 2 0.01% 58 0.06% 1 0.02% 162.19.211.112
28 127 0.32% 0 0.00% 43 0.04% 1 0.02% 167.71.239.135
29 127 0.32% 0 0.00% 43 0.04% 1 0.02% 79.191.229.250
30 125 0.31% 17 0.08% 134 0.13% 17 0.28% 45.148.10.90

Top 10 of 3700 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 13364 33.46% 13364 59.93% 73619 73.09% 1 0.02% 5.35.98.192
2 2778 6.96% 0 0.00% 996 0.99% 1 0.02% 82.147.84.231
3 121 0.30% 121 0.54% 626 0.62% 121 2.02% 193.68.89.51
4 1481 3.71% 6 0.03% 561 0.56% 5 0.08% 170.39.218.109
5 239 0.60% 229 1.03% 490 0.49% 113 1.89% 82.147.84.26
6 206 0.52% 206 0.92% 442 0.44% 201 3.36% 193.68.89.10
7 199 0.50% 199 0.89% 426 0.42% 55 0.92% 82.147.85.65
8 70 0.18% 70 0.31% 386 0.38% 4 0.07% 146.70.231.31
9 176 0.44% 176 0.79% 377 0.37% 80 1.34% 154.26.158.1
10 748 1.87% 9 0.04% 326 0.32% 8 0.13% 193.41.206.176

Top 30 of 287 Total Referrers
# Hits Referrer
1 10344 25.90% https://offers.tempted.com/SHRH
2 3020 7.56% https://bit.ly/Squirtcam
3 1389 3.48% https://topratedstuff.net/
4 1005 2.52% https://iptvzoneonline.com/
5 708 1.77% http://mail.cyberphx.com/webalizer-duchy-blackrose/usage_200810.html
6 680 1.70% http://secure.trod.info/webalizer-duchy-blackrose/usage_200804.html
7 470 1.18% http://mail.cyberphx.com/
8 453 1.13% http://secure.trod.info/
9 384 0.96% https://thebestoptions.net/
10 174 0.44% https://www.google.com/search
11 102 0.26% www.google.com
12 62 0.16% http://aeviu.net/
13 32 0.08% https://zooclinic.in.ua
14 24 0.06% https://1-win.net.br
15 20 0.05% http://45.33.86.113/home.asp
16 20 0.05% http://aeviu.net
17 19 0.05% http://www.aeviu.net/
18 16 0.04% http://45.33.86.113/
19 16 0.04% https://3x-ui.dev
20 16 0.04% https://aiiimpact.com/
21 16 0.04% https://amnezia.dev
22 16 0.04% https://amneziawg.dev/
23 16 0.04% https://bellarosaclinic.com/
24 16 0.04% https://carbox30.ru/
25 16 0.04% https://dostyp-balkony.ru
26 16 0.04% https://english-school55.ru/
27 16 0.04% https://neseptik.com/
28 16 0.04% https://rtucargo.com/
29 16 0.04% https://ruvps.net/
30 16 0.04% https://tent.spb.ru/

Top 15 of 857 Total User Agents
# Hits User Agent
1 13364 33.46% Mozilla/5.0 (Connect; X) Firefox/7.X
2 2260 5.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 2032 5.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4 1025 2.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 688 1.72% Go-http-client/1.1
6 658 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
7 490 1.23% l9explore/1.2.2
8 393 0.98% Custom-AsyncHttpClient
9 376 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 334 0.84% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 313 0.78% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
12 274 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
13 271 0.68% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
14 261 0.65% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 256 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 39940 100.00% 22299 100.00% 100723 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!