Stat's for everything hosted on theophanes.trod.org

Summary Period: January 2026
Generated 28-Jan-2026 06:25 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 67116
Total Files 27872
Total Pages 59654
Total Visits 9050
Total kB Files 127422
Total Unique Sites 4805
Total Unique URLs 144
Total Unique Referrers 304
Total Unique User Agents 1777
. Avg Max
Hits per Hour 99 1258
Hits per Day 2397 4370
Files per Day 995 1154
Pages per Day 2130 3991
Sites per Day 171 387
Visits per Day 323 380
kB Files per Day 4551 5317
Hits by Response Code
Code 101 - Switching Protocols 0.01% 8
Code 200 - OK 41.53% 27872
Code 206 - Partial Content 0.05% 31
Code 301 - Moved Permanently 0.01% 6
Code 304 - Not Modified 0.03% 20
Code 400 - Bad Request 1.57% 1051
Code 403 - Forbidden 3.09% 2071
Code 404 - Not Found 53.09% 35635
Code 405 - Method Not Allowed 0.12% 80
Code 408 - Request Timeout 0.51% 340
Code 501 - Not Implemented 0.00% 2

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 2730 4.07% 1061 3.81% 2380 3.99% 304 3.36% 253 5.27% 4764 3.74%
2 4370 6.51% 1054 3.78% 3991 6.69% 350 3.87% 320 6.66% 5317 4.17%
3 3096 4.61% 1019 3.66% 2724 4.57% 316 3.49% 264 5.49% 5016 3.94%
4 2916 4.34% 1154 4.14% 2440 4.09% 380 4.20% 387 8.05% 5049 3.96%
5 2674 3.98% 968 3.47% 2553 4.28% 347 3.83% 244 5.08% 4527 3.55%
6 2192 3.27% 977 3.51% 1951 3.27% 350 3.87% 285 5.93% 4386 3.44%
7 2273 3.39% 1030 3.70% 2095 3.51% 355 3.92% 281 5.85% 4617 3.62%
8 3040 4.53% 1069 3.84% 2391 4.01% 356 3.93% 293 6.10% 5096 4.00%
9 2916 4.34% 1123 4.03% 2660 4.46% 360 3.98% 302 6.29% 5239 4.11%
10 2678 3.99% 992 3.56% 2471 4.14% 345 3.81% 296 6.16% 4674 3.67%
11 2578 3.84% 895 3.21% 2382 3.99% 321 3.55% 267 5.56% 4181 3.28%
12 2301 3.43% 854 3.06% 2107 3.53% 314 3.47% 240 4.99% 3963 3.11%
13 2889 4.30% 987 3.54% 2644 4.43% 332 3.67% 286 5.95% 4585 3.60%
14 2001 2.98% 1015 3.64% 1801 3.02% 303 3.35% 246 5.12% 4550 3.57%
15 2077 3.09% 1087 3.90% 1909 3.20% 340 3.76% 254 5.29% 4752 3.73%
16 1992 2.97% 1153 4.14% 1791 3.00% 347 3.83% 280 5.83% 4936 3.87%
17 2209 3.29% 1021 3.66% 2017 3.38% 339 3.75% 278 5.79% 4457 3.50%
18 1951 2.91% 1124 4.03% 1626 2.73% 349 3.86% 287 5.97% 4918 3.86%
19 2333 3.48% 845 3.03% 2028 3.40% 292 3.23% 252 5.24% 4090 3.21%
20 2310 3.44% 914 3.28% 2136 3.58% 310 3.43% 235 4.89% 4391 3.45%
21 1895 2.82% 922 3.31% 1405 2.36% 319 3.52% 230 4.79% 4143 3.25%
22 3054 4.55% 1029 3.69% 2599 4.36% 327 3.61% 255 5.31% 4772 3.75%
23 1629 2.43% 965 3.46% 1401 2.35% 301 3.33% 259 5.39% 4181 3.28%
24 2132 3.18% 1090 3.91% 1947 3.26% 339 3.75% 255 5.31% 4908 3.85%
25 2331 3.47% 1088 3.90% 2197 3.68% 368 4.07% 271 5.64% 4978 3.91%
26 2275 3.39% 1092 3.92% 2002 3.36% 345 3.81% 255 5.31% 4962 3.89%
27 1899 2.83% 1059 3.80% 1702 2.85% 337 3.72% 247 5.14% 4716 3.70%
28 375 0.56% 285 1.02% 304 0.51% 86 0.95% 97 2.02% 1254 0.98%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 90 2539 3.78% 40 1138 4.08% 79 2229 3.74% 187 5249 4.12%
1 108 3042 4.53% 47 1337 4.80% 98 2763 4.63% 204 5707 4.48%
2 95 2678 3.99% 41 1160 4.16% 86 2417 4.05% 191 5339 4.19%
3 98 2766 4.12% 43 1223 4.39% 89 2499 4.19% 199 5569 4.37%
4 86 2434 3.63% 42 1195 4.29% 78 2210 3.70% 193 5403 4.24%
5 103 2893 4.31% 45 1270 4.56% 83 2335 3.91% 205 5739 4.50%
6 100 2819 4.20% 41 1157 4.15% 88 2465 4.13% 186 5207 4.09%
7 75 2111 3.15% 38 1067 3.83% 67 1880 3.15% 172 4811 3.78%
8 95 2669 3.98% 41 1171 4.20% 87 2437 4.09% 189 5304 4.16%
9 113 3167 4.72% 37 1056 3.79% 106 2985 5.00% 173 4857 3.81%
10 106 2982 4.44% 40 1123 4.03% 94 2656 4.45% 185 5177 4.06%
11 95 2683 4.00% 41 1162 4.17% 87 2446 4.10% 185 5176 4.06%
12 91 2569 3.83% 41 1152 4.13% 82 2310 3.87% 184 5148 4.04%
13 155 4351 6.48% 40 1126 4.04% 147 4129 6.92% 202 5646 4.43%
14 121 3400 5.07% 41 1163 4.17% 106 2984 5.00% 195 5459 4.28%
15 101 2835 4.22% 42 1182 4.24% 80 2242 3.76% 196 5479 4.30%
16 113 3189 4.75% 42 1185 4.25% 101 2835 4.75% 198 5540 4.35%
17 99 2775 4.13% 46 1290 4.63% 91 2551 4.28% 205 5745 4.51%
18 90 2537 3.78% 40 1140 4.09% 70 1964 3.29% 187 5245 4.12%
19 83 2325 3.46% 38 1088 3.90% 72 2023 3.39% 177 4943 3.88%
20 98 2763 4.12% 39 1118 4.01% 90 2533 4.25% 188 5268 4.13%
21 98 2752 4.10% 39 1106 3.97% 86 2429 4.07% 185 5191 4.07%
22 92 2597 3.87% 40 1143 4.10% 84 2352 3.94% 186 5217 4.09%
23 80 2240 3.34% 40 1120 4.02% 70 1980 3.32% 179 5002 3.93%

Top 21 of 144 Total URLs
# Hits kB F URL
1 25146 37.47% 113617 89.17% /
2 1628 2.43% 584 0.46% /robots.txt
3 86 0.13% 578 0.45% /lshw.html
4 78 0.12% 55 0.04% /usr/
5 75 0.11% 51 0.04% /.subversion/auth/
6 69 0.10% 158 0.12% /usr/lib/latex2html/icons/
7 68 0.10% 46 0.04% /usr/lib/
8 66 0.10% 45 0.04% /usr/share/
9 65 0.10% 50 0.04% /.subversion/
10 62 0.09% 42 0.03% /usr/lib/latex2html/
11 61 0.09% 42 0.03% /usr/share/latex2html/
12 57 0.08% 85 0.07% /usr/share/latex2html/icons/
13 15 0.02% 33 0.03% /index
14 13 0.02% 24 0.02% /~johann/
15 12 0.02% 15 0.01% /usr/lib/latex2html/icons/icons.html
16 12 0.02% 10 0.01% /usr/share/latex2html/icons/icons.html
17 8 0.01% 39 0.03% /.subversion/config
18 7 0.01% 16 0.01% /.subversion/README.txt
19 7 0.01% 24 0.02% /.subversion/servers
20 5 0.01% 13 0.01% /shadow
21 1 0.00% 6 0.00% /checkip.amazonaws.com

Top 10 of 144 Total URLs By kB F
# Hits kB F URL
1 25146 37.47% 113617 89.17% /
2 1628 2.43% 584 0.46% /robots.txt
3 86 0.13% 578 0.45% /lshw.html
4 69 0.10% 158 0.12% /usr/lib/latex2html/icons/
5 57 0.08% 85 0.07% /usr/share/latex2html/icons/
6 78 0.12% 55 0.04% /usr/
7 75 0.11% 51 0.04% /.subversion/auth/
8 65 0.10% 50 0.04% /.subversion/
9 68 0.10% 46 0.04% /usr/lib/
10 66 0.10% 45 0.04% /usr/share/

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 25146 37.47% 6468 90.32% /
2 86 0.13% 72 1.01% /lshw.html
3 78 0.12% 70 0.98% /usr/
4 69 0.10% 68 0.95% /usr/lib/latex2html/icons/
5 75 0.11% 66 0.92% /.subversion/auth/
6 66 0.10% 66 0.92% /usr/share/
7 62 0.09% 62 0.87% /usr/lib/latex2html/
8 61 0.09% 60 0.84% /usr/share/latex2html/
9 68 0.10% 59 0.82% /usr/lib/
10 65 0.10% 58 0.81% /.subversion/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 25146 37.47% 6395 90.02% /
2 86 0.13% 84 1.18% /lshw.html
3 78 0.12% 70 0.99% /usr/
4 69 0.10% 69 0.97% /usr/lib/latex2html/icons/
5 75 0.11% 67 0.94% /.subversion/auth/
6 66 0.10% 66 0.93% /usr/share/
7 62 0.09% 62 0.87% /usr/lib/latex2html/
8 68 0.10% 60 0.84% /usr/lib/
9 61 0.09% 60 0.84% /usr/share/latex2html/
10 65 0.10% 57 0.80% /.subversion/

Top 30 of 4805 Total Sites
# Hits Files kB F Visits Hostname
1 12550 18.70% 12550 45.03% 69135 54.26% 3 0.03% 5.35.98.192
2 3054 4.55% 3054 10.96% 16845 13.22% 5 0.06% 185.16.39.146
3 1861 2.77% 0 0.00% 526 0.41% 12 0.13% 172.190.142.176
4 1456 2.17% 1456 5.22% 3115 2.44% 22 0.24% 204.76.203.212
5 1147 1.71% 0 0.00% 281 0.22% 8 0.09% 52.178.176.146
6 910 1.36% 0 0.00% 298 0.23% 1 0.01% 146.70.55.196
7 815 1.21% 0 0.00% 198 0.16% 5 0.06% 52.169.148.186
8 683 1.02% 683 2.45% 1461 1.15% 682 7.54% 204.76.203.219
9 668 1.00% 20 0.07% 298 0.23% 2 0.02% 185.177.72.49
10 593 0.88% 0 0.00% 165 0.13% 4 0.04% 40.83.96.65
11 562 0.84% 0 0.00% 138 0.11% 4 0.04% 4.217.220.52
12 546 0.81% 0 0.00% 134 0.10% 3 0.03% 4.213.174.69
13 511 0.76% 483 1.73% 372 0.29% 32 0.35% 216.244.66.231
14 453 0.67% 0 0.00% 122 0.10% 3 0.03% 4.194.131.131
15 432 0.64% 0 0.00% 109 0.09% 4 0.04% 20.205.115.105
16 421 0.63% 0 0.00% 116 0.09% 3 0.03% 4.197.167.136
17 417 0.62% 0 0.00% 105 0.08% 3 0.03% 4.241.184.25
18 415 0.62% 0 0.00% 137 0.11% 5 0.06% 74.176.56.30
19 406 0.60% 0 0.00% 120 0.09% 5 0.06% 74.225.244.89
20 401 0.60% 1 0.00% 123 0.10% 6 0.07% 4.214.32.32
21 399 0.59% 199 0.71% 505 0.40% 184 2.03% 78.153.140.148
22 398 0.59% 0 0.00% 124 0.10% 5 0.06% 4.217.184.154
23 383 0.57% 0 0.00% 115 0.09% 5 0.06% 52.141.42.203
24 354 0.53% 0 0.00% 90 0.07% 3 0.03% 4.188.251.0
25 352 0.52% 0 0.00% 104 0.08% 6 0.07% 4.213.160.187
26 349 0.52% 0 0.00% 97 0.08% 6 0.07% 4.190.203.84
27 333 0.50% 2 0.01% 132 0.10% 1 0.01% 185.177.72.30
28 332 0.49% 2 0.01% 132 0.10% 1 0.01% 185.177.72.52
29 323 0.48% 0 0.00% 90 0.07% 5 0.06% 4.189.120.199
30 314 0.47% 0 0.00% 80 0.06% 2 0.02% 52.169.206.229

Top 10 of 4805 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 12550 18.70% 12550 45.03% 69135 54.26% 3 0.03% 5.35.98.192
2 3054 4.55% 3054 10.96% 16845 13.22% 5 0.06% 185.16.39.146
3 1456 2.17% 1456 5.22% 3115 2.44% 22 0.24% 204.76.203.212
4 683 1.02% 683 2.45% 1461 1.15% 682 7.54% 204.76.203.219
5 240 0.36% 240 0.86% 1324 1.04% 81 0.90% 94.25.174.111
6 192 0.29% 192 0.69% 1059 0.83% 78 0.86% 94.25.173.221
7 150 0.22% 150 0.54% 826 0.65% 110 1.22% 95.214.54.147
8 144 0.21% 144 0.52% 794 0.62% 39 0.43% 94.25.168.118
9 140 0.21% 140 0.50% 772 0.61% 57 0.63% 104.28.230.33
10 136 0.20% 136 0.49% 750 0.59% 62 0.69% 94.25.168.189

Top 30 of 304 Total Referrers
# Hits Referrer
1 12550 18.70% https://bit.ly/CREAMPIESEXCAM
2 1075 1.60% https://duckduckgo.com/
3 1064 1.59% https://www.google.co.uk/
4 1061 1.58% https://www.bing.com/
5 1061 1.58% https://www.google.com/
6 1055 1.57% https://www.google.de/
7 1050 1.56% Yahoo!
8 1050 1.56% https://www.yahoo.com/
9 1044 1.56% https://www.google.fr/
10 277 0.41% https://www.google.com/search
11 253 0.38% http://mail.cyberphx.com/webalizer-duchy-blackrose/usage_200810.html
12 179 0.27% http://secure.trod.info/webalizer-duchy-blackrose/usage_200804.html
13 161 0.24% http://aeviu.net/
14 117 0.17% https://auto-5-box.ru
15 109 0.16% http://moynaves.ru/
16 100 0.15% http://secure.trod.info/
17 93 0.14% https://bullminers.eu
18 87 0.13% http://yandex-google-seo.ru/
19 86 0.13% http://smartal.ru/
20 83 0.12% http://obltransavto.ru/
21 77 0.11% http://priroda.shop/
22 74 0.11% http://mail.cyberphx.com/
23 72 0.11% http://denrom.ru/
24 69 0.10% http://xn----7sbabaug7bxafzg.xn--p1ai/
25 66 0.10% http://finansovaya-vitrina.ru/
26 57 0.08% http://okaland.ru/
27 55 0.08% https://aeviu.net/
28 42 0.06% http://diesel-auto-plus.ru/
29 36 0.05% https://vizual-pro.ru/
30 29 0.04% http://45.33.86.113:80/home.asp

Top 15 of 1777 Total User Agents
# Hits User Agent
1 12550 18.70% Mozilla/5.0 (Connect; X) Firefox/7.X
2 3059 4.56% Wget
3 2988 4.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1721 2.56% libredtail-http
5 847 1.26% Mozilla/5.0
6 837 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
7 758 1.13% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 668 1.00% socketburst/0.1
9 664 0.99% curl/8.7.1
10 637 0.95% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 586 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
12 583 0.87% Go-http-client/1.1
13 573 0.85% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 543 0.81% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 407 0.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 67116 100.00% 27903 100.11% 127422 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!