Stat's for everything hosted on theophanes.trod.org

Summary Period: March 2026
Generated 01-Apr-2026 06:25 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 128478
Total Files 30511
Total Pages 104239
Total Visits 9630
Total kB Files 151458
Total Unique Sites 6865
Total Unique URLs 143
Total Unique Referrers 422
Total Unique User Agents 1779
. Avg Max
Hits per Hour 172 2882
Hits per Day 4144 7660
Files per Day 984 1089
Pages per Day 3362 6659
Sites per Day 221 391
Visits per Day 310 375
kB Files per Day 4886 6392
Hits by Response Code
Code 101 - Switching Protocols 0.01% 12
Code 200 - OK 23.75% 30511
Code 206 - Partial Content 0.02% 28
Code 301 - Moved Permanently 0.01% 17
Code 304 - Not Modified 0.00% 5
Code 400 - Bad Request 1.13% 1454
Code 403 - Forbidden 8.82% 11337
Code 404 - Not Found 65.23% 83800
Code 405 - Method Not Allowed 0.94% 1210
Code 408 - Request Timeout 0.08% 104

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 6523 5.08% 992 3.25% 5086 4.88% 299 3.10% 258 3.76% 5941 3.92%
2 7660 5.96% 1089 3.57% 6659 6.39% 368 3.82% 325 4.73% 6392 4.22%
3 4294 3.34% 1026 3.36% 3831 3.68% 350 3.63% 289 4.21% 5213 3.44%
4 3297 2.57% 1086 3.56% 2824 2.71% 331 3.44% 294 4.28% 5288 3.49%
5 3024 2.35% 1060 3.47% 2531 2.43% 326 3.39% 295 4.30% 4915 3.24%
6 3435 2.67% 992 3.25% 3251 3.12% 320 3.32% 334 4.87% 4804 3.17%
7 3221 2.51% 937 3.07% 2095 2.01% 258 2.68% 250 3.64% 4756 3.14%
8 2693 2.10% 964 3.16% 2307 2.21% 282 2.93% 285 4.15% 4638 3.06%
9 3357 2.61% 1028 3.37% 2494 2.39% 315 3.27% 308 4.49% 4808 3.17%
10 2960 2.30% 907 2.97% 2619 2.51% 293 3.04% 281 4.09% 4412 2.91%
11 7558 5.88% 982 3.22% 4150 3.98% 301 3.13% 302 4.40% 6154 4.06%
12 3589 2.79% 1009 3.31% 3447 3.31% 275 2.86% 262 3.82% 4928 3.25%
13 2658 2.07% 887 2.91% 2273 2.18% 315 3.27% 322 4.69% 4163 2.75%
14 2406 1.87% 827 2.71% 2040 1.96% 263 2.73% 259 3.77% 3906 2.58%
15 6892 5.36% 851 2.79% 4724 4.53% 271 2.81% 276 4.02% 5331 3.52%
16 3285 2.56% 824 2.70% 3078 2.95% 307 3.19% 315 4.59% 3989 2.63%
17 2716 2.11% 1085 3.56% 2223 2.13% 332 3.45% 340 4.95% 4008 2.65%
18 4185 3.26% 893 2.93% 2131 2.04% 328 3.41% 316 4.60% 4582 3.03%
19 2883 2.24% 903 2.96% 2166 2.08% 319 3.31% 391 5.70% 4056 2.68%
20 3479 2.71% 878 2.88% 2119 2.03% 340 3.53% 355 5.17% 4162 2.75%
21 4710 3.67% 963 3.16% 3134 3.01% 321 3.33% 348 5.07% 4961 3.28%
22 2878 2.24% 1000 3.28% 2560 2.46% 375 3.89% 371 5.40% 4239 2.80%
23 5211 4.06% 1088 3.57% 4013 3.85% 330 3.43% 341 4.97% 5371 3.55%
24 4139 3.22% 1077 3.53% 3821 3.67% 338 3.51% 348 5.07% 5257 3.47%
25 5498 4.28% 1086 3.56% 5269 5.05% 329 3.42% 320 4.66% 5567 3.68%
26 5293 4.12% 1061 3.48% 4917 4.72% 322 3.34% 356 5.19% 5252 3.47%
27 4420 3.44% 1038 3.40% 3842 3.69% 309 3.21% 318 4.63% 5264 3.48%
28 4659 3.63% 974 3.19% 3858 3.70% 317 3.29% 315 4.59% 4888 3.23%
29 3316 2.58% 972 3.19% 2974 2.85% 311 3.23% 331 4.82% 4595 3.03%
30 3615 2.81% 1024 3.36% 3416 3.28% 276 2.87% 333 4.85% 4645 3.07%
31 4624 3.60% 1008 3.30% 4387 4.21% 299 3.10% 324 4.72% 4971 3.28%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 141 4399 3.42% 41 1280 4.20% 129 4029 3.87% 196 6076 4.01%
1 197 6136 4.78% 42 1316 4.31% 164 5084 4.88% 214 6623 4.37%
2 181 5612 4.37% 42 1318 4.32% 170 5297 5.08% 211 6543 4.32%
3 128 3988 3.10% 39 1236 4.05% 103 3210 3.08% 195 6049 3.99%
4 118 3681 2.87% 36 1143 3.75% 111 3447 3.31% 177 5502 3.63%
5 196 6096 4.74% 38 1193 3.91% 143 4461 4.28% 208 6450 4.26%
6 144 4485 3.49% 40 1258 4.12% 134 4154 3.99% 196 6062 4.00%
7 249 7725 6.01% 40 1262 4.14% 188 5834 5.60% 227 7045 4.65%
8 195 6055 4.71% 40 1254 4.11% 147 4576 4.39% 214 6633 4.38%
9 220 6836 5.32% 49 1546 5.07% 140 4351 4.17% 228 7053 4.66%
10 135 4191 3.26% 40 1267 4.15% 113 3526 3.38% 185 5742 3.79%
11 175 5442 4.24% 40 1241 4.07% 124 3856 3.70% 203 6282 4.15%
12 243 7535 5.86% 40 1247 4.09% 176 5458 5.24% 217 6720 4.44%
13 221 6878 5.35% 41 1282 4.20% 181 5625 5.40% 222 6890 4.55%
14 160 4965 3.86% 38 1198 3.93% 148 4593 4.41% 197 6095 4.02%
15 216 6711 5.22% 38 1207 3.96% 157 4889 4.69% 213 6598 4.36%
16 143 4454 3.47% 40 1262 4.14% 125 3884 3.73% 193 5977 3.95%
17 185 5763 4.49% 47 1481 4.85% 164 5086 4.88% 222 6893 4.55%
18 117 3644 2.84% 40 1256 4.12% 105 3277 3.14% 181 5607 3.70%
19 190 5891 4.59% 41 1296 4.25% 159 4955 4.75% 208 6446 4.26%
20 155 4834 3.76% 41 1277 4.19% 137 4277 4.10% 200 6212 4.10%
21 107 3347 2.61% 40 1248 4.09% 99 3075 2.95% 182 5634 3.72%
22 201 6254 4.87% 39 1225 4.01% 139 4319 4.14% 216 6691 4.42%
23 114 3556 2.77% 39 1218 3.99% 96 2976 2.85% 182 5636 3.72%

Top 20 of 143 Total URLs
# Hits kB F URL
1 25942 20.19% 117720 77.72% /
2 2121 1.65% 777 0.51% /robots.txt
3 242 0.19% 171 0.11% /usr/lib/latex2html/
4 218 0.17% 169 0.11% /.subversion/
5 205 0.16% 299 0.20% /usr/share/latex2html/icons/
6 201 0.16% 143 0.09% /usr/lib/
7 199 0.15% 291 0.19% /usr/lib/latex2html/icons/
8 186 0.14% 131 0.09% /usr/share/latex2html/
9 141 0.11% 668 0.44% /lshw.html
10 129 0.10% 93 0.06% /usr/share/
11 118 0.09% 88 0.06% /usr/
12 89 0.07% 58 0.04% /.subversion/auth/
13 43 0.03% 210 0.14% /.subversion/config
14 43 0.03% 112 0.07% /shadow
15 42 0.03% 38 0.03% /usr/share/latex2html/icons/icons.html
16 40 0.03% 141 0.09% /.subversion/servers
17 40 0.03% 36 0.02% /usr/lib/latex2html/icons/icons.html
18 18 0.01% 46 0.03% /index
19 14 0.01% 28 0.02% /~johann/
20 7 0.01% 14 0.01% /.subversion/README.txt

Top 10 of 143 Total URLs By kB F
# Hits kB F URL
1 25942 20.19% 117720 77.72% /
2 2121 1.65% 777 0.51% /robots.txt
3 141 0.11% 668 0.44% /lshw.html
4 205 0.16% 299 0.20% /usr/share/latex2html/icons/
5 199 0.15% 291 0.19% /usr/lib/latex2html/icons/
6 43 0.03% 210 0.14% /.subversion/config
7 242 0.19% 171 0.11% /usr/lib/latex2html/
8 218 0.17% 169 0.11% /.subversion/
9 201 0.16% 143 0.09% /usr/lib/
10 40 0.03% 141 0.09% /.subversion/servers

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 25942 20.19% 6097 78.34% /
2 242 0.19% 221 2.84% /usr/lib/latex2html/
3 218 0.17% 200 2.57% /.subversion/
4 201 0.16% 200 2.57% /usr/lib/
5 199 0.15% 196 2.52% /usr/lib/latex2html/icons/
6 205 0.16% 193 2.48% /usr/share/latex2html/icons/
7 186 0.14% 166 2.13% /usr/share/latex2html/
8 129 0.10% 126 1.62% /usr/share/
9 118 0.09% 107 1.37% /usr/
10 89 0.07% 72 0.93% /.subversion/auth/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 25942 20.19% 5855 77.23% /
2 242 0.19% 222 2.93% /usr/lib/latex2html/
3 218 0.17% 201 2.65% /.subversion/
4 201 0.16% 200 2.64% /usr/lib/
5 199 0.15% 196 2.59% /usr/lib/latex2html/icons/
6 205 0.16% 195 2.57% /usr/share/latex2html/icons/
7 186 0.14% 168 2.22% /usr/share/latex2html/
8 129 0.10% 126 1.66% /usr/share/
9 118 0.09% 108 1.42% /usr/
10 141 0.11% 94 1.24% /lshw.html

Top 30 of 6865 Total Sites
# Hits Files kB F Visits Hostname
1 14254 11.09% 14254 46.72% 78522 51.84% 2 0.02% 5.35.98.192
2 5523 4.30% 66 0.22% 1979 1.31% 6 0.06% 185.177.72.13
3 3978 3.10% 19 0.06% 1352 0.89% 2 0.02% 185.177.72.22
4 3731 2.90% 0 0.00% 938 0.62% 27 0.28% 20.220.232.240
5 3182 2.48% 0 0.00% 875 0.58% 23 0.24% 20.48.232.178
6 3170 2.47% 0 0.00% 888 0.59% 19 0.20% 20.151.11.236
7 3033 2.36% 0 0.00% 821 0.54% 22 0.23% 4.204.200.32
8 2955 2.30% 0 0.00% 735 0.49% 26 0.27% 20.151.2.242
9 2925 2.28% 0 0.00% 821 0.54% 20 0.21% 20.151.201.236
10 2616 2.04% 0 0.00% 789 0.52% 16 0.17% 74.235.238.88
11 2573 2.00% 2573 8.43% 14192 9.37% 10 0.10% 185.16.39.146
12 2464 1.92% 11 0.04% 843 0.56% 3 0.03% 185.177.72.56
13 2441 1.90% 0 0.00% 665 0.44% 21 0.22% 20.63.96.180
14 2394 1.86% 11 0.04% 817 0.54% 2 0.02% 185.177.72.38
15 1907 1.48% 0 0.00% 540 0.36% 13 0.13% 172.190.142.176
16 1655 1.29% 12 0.04% 588 0.39% 2 0.02% 185.177.72.23
17 1611 1.25% 0 0.00% 436 0.29% 11 0.11% 20.220.232.101
18 1548 1.20% 0 0.00% 613 0.40% 1 0.01% 167.86.117.183
19 1512 1.18% 11 0.04% 528 0.35% 3 0.03% 185.177.72.30
20 1446 1.13% 1446 4.74% 3094 2.04% 28 0.29% 204.76.203.212
21 1295 1.01% 0 0.00% 464 0.31% 17 0.18% 5.16.74.216
22 1273 0.99% 6 0.02% 479 0.32% 1 0.01% 195.178.110.199
23 1112 0.87% 6 0.02% 386 0.25% 4 0.04% 45.148.10.5
24 939 0.73% 9 0.03% 332 0.22% 13 0.13% 195.178.110.28
25 898 0.70% 0 0.00% 240 0.16% 6 0.06% 20.63.96.50
26 856 0.67% 0 0.00% 218 0.14% 5 0.05% 20.100.177.179
27 780 0.61% 84 0.28% 447 0.29% 2 0.02% 147.224.154.89
28 755 0.59% 0 0.00% 203 0.13% 5 0.05% 20.104.124.39
29 728 0.57% 0 0.00% 203 0.13% 8 0.08% 52.138.22.173
30 702 0.55% 0 0.00% 178 0.12% 4 0.04% 20.203.144.43

Top 10 of 6865 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 14254 11.09% 14254 46.72% 78522 51.84% 2 0.02% 5.35.98.192
2 2573 2.00% 2573 8.43% 14192 9.37% 10 0.10% 185.16.39.146
3 1446 1.13% 1446 4.74% 3094 2.04% 28 0.29% 204.76.203.212
4 5523 4.30% 66 0.22% 1979 1.31% 6 0.06% 185.177.72.13
5 3978 3.10% 19 0.06% 1352 0.89% 2 0.02% 185.177.72.22
6 3731 2.90% 0 0.00% 938 0.62% 27 0.28% 20.220.232.240
7 3170 2.47% 0 0.00% 888 0.59% 19 0.20% 20.151.11.236
8 3182 2.48% 0 0.00% 875 0.58% 23 0.24% 20.48.232.178
9 2464 1.92% 11 0.04% 843 0.56% 3 0.03% 185.177.72.56
10 3033 2.36% 0 0.00% 821 0.54% 22 0.23% 4.204.200.32

Top 30 of 422 Total Referrers
# Hits Referrer
1 14254 11.09% https://bit.ly/CREAMPIESEXCAM
2 1014 0.79% https://auto-5-box.ru
3 800 0.62% https://creativeplans.pp.ua
4 638 0.50% https://vetosh-optom.ru
5 420 0.33% https://kamennyj-stol-hutor.clients.site
6 336 0.26% https://www.google.com/search
7 308 0.24% https://builder-spb.ru
8 257 0.20% http://mail.cyberphx.com/webalizer-duchy-blackrose/usage_200810.html
9 172 0.13% http://secure.trod.info/webalizer-duchy-blackrose/usage_200804.html
10 142 0.11% http://secure.trod.info/
11 137 0.11% http://mail.cyberphx.com/
12 60 0.05% http://aeviu.net/
13 40 0.03% https://neomarklock.ru/
14 35 0.03% https://components.ru/
15 32 0.02% https://newway-studio.ru/
16 32 0.02% https://ps-neft.ru/
17 31 0.02% http://45.33.86.113/
18 24 0.02% https://atmosfera-stom.ru/
19 24 0.02% https://stooma.com/
20 23 0.02% http://obltransavto.ru/
21 22 0.02% http://www.aeviu.net/
22 21 0.02% http://denrom.ru/
23 21 0.02% http://mail.blackrose.info/
24 20 0.02% http://ns2.trod.org
25 20 0.02% https://betonmosregion.ru/
26 20 0.02% https://medklinika24.ru/
27 19 0.01% http://diesel-auto-plus.ru/
28 19 0.01% http://moynaves.ru/
29 18 0.01% http://finansovaya-vitrina.ru/
30 17 0.01% http://aeviu.net

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://output.jsbin.com/doriwakege/

Top 15 of 1779 Total User Agents
# Hits User Agent
1 19249 14.98% curl/8.7.1
2 14254 11.09% Mozilla/5.0 (Connect; X) Firefox/7.X
3 3599 2.80% libredtail-http
4 2573 2.00% Wget
5 2210 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
6 1986 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 1895 1.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
8 1789 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
9 1557 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
10 1161 0.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 1008 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
12 800 0.62% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
13 787 0.61% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 734 0.57% Mozilla/5.0 (compatible; websiphon/0.2)
15 732 0.57% Python/3.12 aiohttp/3.13.3

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 128478 100.00% 30539 100.09% 151458 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!