Stat's for everything hosted on theophanes.trod.org

Summary Period: October 2026
Generated 24-Oct-2026 06:25 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 95460
Total Files 23017
Total Pages 71999
Total Visits 9676
Total kB Files 113433
Total Unique Sites 6140
Total Unique URLs 136
Total Unique Referrers 552
Total Unique User Agents 1278
. Avg Max
Hits per Hour 165 3200
Hits per Day 3977 6386
Files per Day 959 2230
Pages per Day 2999 4553
Sites per Day 255 809
Visits per Day 403 867
kB Files per Day 4726 11973
Hits by Response Code
Code 101 - Switching Protocols 0.06% 58
Code 200 - OK 24.11% 23017
Code 206 - Partial Content 0.14% 136
Code 301 - Moved Permanently 0.02% 20
Code 304 - Not Modified 0.00% 2
Code 400 - Bad Request 1.23% 1171
Code 403 - Forbidden 10.79% 10304
Code 404 - Not Found 63.54% 60655
Code 405 - Method Not Allowed 0.02% 22
Code 408 - Request Timeout 0.07% 70
Code 501 - Not Implemented 0.01% 5

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 5291 5.54% 424 1.84% 2791 3.88% 329 3.40% 307 5.00% 2638 2.33%
2 2700 2.83% 481 2.09% 1967 2.73% 341 3.52% 334 5.44% 1724 1.52%
3 4423 4.63% 430 1.87% 3626 5.04% 370 3.82% 338 5.50% 2237 1.97%
4 2941 3.08% 424 1.84% 2641 3.67% 357 3.69% 322 5.24% 1754 1.55%
5 4251 4.45% 481 2.09% 3249 4.51% 403 4.16% 343 5.59% 2290 2.02%
6 5518 5.78% 540 2.35% 3495 4.85% 401 4.14% 408 6.64% 2710 2.39%
7 4481 4.69% 415 1.80% 4231 5.88% 380 3.93% 326 5.31% 2242 1.98%
8 6386 6.69% 435 1.89% 4553 6.32% 381 3.94% 356 5.80% 2954 2.60%
9 3634 3.81% 787 3.42% 3314 4.60% 742 7.67% 689 11.22% 2615 2.31%
10 6320 6.62% 942 4.09% 4266 5.93% 867 8.96% 809 13.18% 3884 3.42%
11 4228 4.43% 626 2.72% 2909 4.04% 486 5.02% 488 7.95% 2559 2.26%
12 2787 2.92% 621 2.70% 2589 3.60% 555 5.74% 519 8.45% 2118 1.87%
13 2560 2.68% 504 2.19% 2127 2.95% 409 4.23% 382 6.22% 1941 1.71%
14 3431 3.59% 571 2.48% 3122 4.34% 512 5.29% 474 7.72% 2178 1.92%
15 2158 2.26% 442 1.92% 1840 2.56% 317 3.28% 296 4.82% 1567 1.38%
16 2454 2.57% 409 1.78% 1846 2.56% 313 3.23% 277 4.51% 1911 1.68%
17 3521 3.69% 1943 8.44% 3275 4.55% 380 3.93% 344 5.60% 10010 8.82%
18 5019 5.26% 2230 9.69% 3671 5.10% 358 3.70% 333 5.42% 11973 10.56%
19 5594 5.86% 2211 9.61% 3259 4.53% 346 3.58% 334 5.44% 11926 10.51%
20 3654 3.83% 2099 9.12% 2747 3.82% 332 3.43% 317 5.16% 10572 9.32%
21 4120 4.32% 1848 8.03% 2827 3.93% 354 3.66% 320 5.21% 9564 8.43%
22 4333 4.54% 1887 8.20% 3559 4.94% 347 3.59% 312 5.08% 9739 8.59%
23 4858 5.09% 1799 7.82% 3314 4.60% 338 3.49% 303 4.93% 9844 8.68%
24 798 0.84% 468 2.03% 781 1.08% 81 0.84% 89 1.45% 2483 2.19%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 166 4006 4.20% 42 1031 4.48% 143 3442 4.78% 202 4856 4.28%
1 169 4076 4.27% 40 972 4.22% 131 3158 4.39% 200 4800 4.23%
2 132 3171 3.32% 42 1010 4.39% 110 2654 3.69% 196 4715 4.16%
3 230 5543 5.81% 41 991 4.31% 152 3669 5.10% 224 5382 4.74%
4 164 3946 4.13% 40 964 4.19% 142 3422 4.75% 199 4766 4.20%
5 144 3463 3.63% 39 940 4.08% 105 2523 3.50% 194 4648 4.10%
6 134 3238 3.39% 36 876 3.81% 89 2155 2.99% 185 4444 3.92%
7 111 2665 2.79% 39 956 4.15% 93 2233 3.10% 172 4135 3.64%
8 119 2856 2.99% 33 805 3.50% 107 2579 3.58% 165 3965 3.50%
9 238 5719 5.99% 37 902 3.92% 161 3867 5.37% 215 5149 4.54%
10 122 2942 3.08% 33 814 3.54% 105 2524 3.51% 167 4018 3.54%
11 107 2588 2.71% 37 910 3.95% 96 2323 3.23% 168 4030 3.55%
12 240 5762 6.04% 39 956 4.15% 164 3947 5.48% 224 5381 4.74%
13 216 5186 5.43% 42 1018 4.42% 133 3215 4.47% 214 5135 4.53%
14 165 3963 4.15% 41 1007 4.38% 129 3097 4.30% 198 4756 4.19%
15 182 4391 4.60% 41 984 4.28% 120 2880 4.00% 204 4900 4.32%
16 214 5137 5.38% 39 955 4.15% 144 3475 4.83% 211 5068 4.47%
17 121 2926 3.07% 40 967 4.20% 109 2619 3.64% 181 4348 3.83%
18 160 3844 4.03% 40 972 4.22% 139 3355 4.66% 193 4628 4.08%
19 121 2915 3.05% 40 973 4.23% 105 2535 3.52% 182 4362 3.85%
20 164 3956 4.14% 40 968 4.21% 141 3394 4.71% 195 4688 4.13%
21 265 6369 6.67% 45 1083 4.71% 175 4217 5.86% 246 5897 5.20%
22 183 4397 4.61% 39 954 4.14% 107 2569 3.57% 211 5062 4.46%
23 100 2401 2.52% 42 1009 4.38% 89 2147 2.98% 179 4301 3.79%

Top 22 of 136 Total URLs
# Hits kB F URL
1 20236 21.20% 88822 78.30% /
2 2201 2.31% 813 0.72% /robots.txt
3 121 0.13% 768 0.68% /lshw.html
4 58 0.06% 109 0.10% /usr/lib/latex2html/icons/
5 38 0.04% 28 0.02% /usr/
6 36 0.04% 26 0.02% /usr/lib/
7 35 0.04% 57 0.05% /usr/share/latex2html/icons/
8 28 0.03% 20 0.02% /usr/share/
9 22 0.02% 14 0.01% /.subversion/auth/
10 19 0.02% 15 0.01% /.subversion/
11 19 0.02% 15 0.01% /usr/share/latex2html/
12 18 0.02% 14 0.01% /usr/lib/latex2html/
13 10 0.01% 25 0.02% /index
14 7 0.01% 24 0.02% /.subversion/servers
15 7 0.01% 6 0.01% /usr/lib/latex2html/icons/icons.html
16 7 0.01% 13 0.01% /~johann/
17 6 0.01% 29 0.03% /.subversion/config
18 6 0.01% 8 0.01% /usr/share/latex2html/icons/icons.html
19 5 0.01% 15 0.01% /.subversion/README.txt
20 4 0.00% 10 0.01% /shadow
21 1 0.00% 2 0.00% /.
22 1 0.00% 2 0.00% /_Set-Cookie:crlfinjection/..

Top 10 of 136 Total URLs By kB F
# Hits kB F URL
1 20236 21.20% 88822 78.30% /
2 2201 2.31% 813 0.72% /robots.txt
3 121 0.13% 768 0.68% /lshw.html
4 58 0.06% 109 0.10% /usr/lib/latex2html/icons/
5 35 0.04% 57 0.05% /usr/share/latex2html/icons/
6 6 0.01% 29 0.03% /.subversion/config
7 38 0.04% 28 0.02% /usr/
8 36 0.04% 26 0.02% /usr/lib/
9 10 0.01% 25 0.02% /index
10 7 0.01% 24 0.02% /.subversion/servers

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 20236 21.20% 7885 95.95% /
2 121 0.13% 61 0.74% /lshw.html
3 58 0.06% 58 0.71% /usr/lib/latex2html/icons/
4 35 0.04% 33 0.40% /usr/share/latex2html/icons/
5 38 0.04% 28 0.34% /usr/
6 36 0.04% 25 0.30% /usr/lib/
7 22 0.02% 23 0.28% /.subversion/auth/
8 28 0.03% 21 0.26% /usr/share/
9 18 0.02% 18 0.22% /usr/lib/latex2html/
10 19 0.02% 17 0.21% /.subversion/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 20236 21.20% 7662 95.37% /
2 121 0.13% 99 1.23% /lshw.html
3 58 0.06% 59 0.73% /usr/lib/latex2html/icons/
4 35 0.04% 33 0.41% /usr/share/latex2html/icons/
5 36 0.04% 28 0.35% /usr/lib/
6 38 0.04% 27 0.34% /usr/
7 22 0.02% 23 0.29% /.subversion/auth/
8 28 0.03% 19 0.24% /usr/share/
9 18 0.02% 18 0.22% /usr/lib/latex2html/
10 19 0.02% 17 0.21% /.subversion/

Top 30 of 6140 Total Sites
# Hits Files kB F Visits Hostname
1 11203 11.74% 11203 48.67% 61792 54.47% 2 0.02% 149.5.4.135
2 2998 3.14% 5 0.02% 1001 0.88% 1 0.01% 185.177.72.38
3 2998 3.14% 5 0.02% 1012 0.89% 1 0.01% 185.177.72.66
4 2998 3.14% 6 0.03% 1004 0.89% 1 0.01% 185.177.72.69
5 2998 3.14% 1 0.00% 1016 0.90% 1 0.01% 185.177.72.9
6 2282 2.39% 0 0.00% 581 0.51% 11 0.11% 13.70.107.184
7 2093 2.19% 0 0.00% 750 0.66% 3 0.03% 5.16.92.141
8 1737 1.82% 0 0.00% 477 0.42% 15 0.16% 20.219.160.77
9 1697 1.78% 0 0.00% 432 0.38% 10 0.10% 20.249.5.100
10 1458 1.53% 0 0.00% 577 0.51% 1 0.01% 77.237.239.31
11 1350 1.41% 2 0.01% 465 0.41% 2 0.02% 87.120.104.29
12 1191 1.25% 0 0.00% 427 0.38% 2 0.02% 5.3.179.144
13 1184 1.24% 0 0.00% 424 0.37% 3 0.03% 5.3.176.81
14 1156 1.21% 0 0.00% 308 0.27% 10 0.10% 40.74.77.37
15 1145 1.20% 0 0.00% 310 0.27% 11 0.11% 52.141.3.247
16 1129 1.18% 0 0.00% 407 0.36% 1 0.01% 47.129.189.136
17 1074 1.13% 0 0.00% 274 0.24% 8 0.08% 104.208.73.227
18 1071 1.12% 0 0.00% 273 0.24% 6 0.06% 20.219.185.206
19 901 0.94% 0 0.00% 223 0.20% 6 0.06% 20.70.173.30
20 809 0.85% 0 0.00% 231 0.20% 9 0.09% 20.213.164.192
21 805 0.84% 0 0.00% 199 0.18% 5 0.05% 4.240.25.22
22 768 0.80% 0 0.00% 196 0.17% 6 0.06% 20.214.145.90
23 748 0.78% 7 0.03% 266 0.23% 1 0.01% 185.177.72.100
24 745 0.78% 61 0.27% 401 0.35% 7 0.07% 104.28.243.186
25 729 0.76% 10 0.04% 304 0.27% 4 0.04% 45.148.10.14
26 689 0.72% 2 0.01% 239 0.21% 1 0.01% 101.47.36.233
27 661 0.69% 0 0.00% 162 0.14% 7 0.07% 52.187.230.78
28 631 0.66% 0 0.00% 154 0.14% 8 0.08% 40.83.95.41
29 615 0.64% 0 0.00% 220 0.19% 1 0.01% 5.16.83.214
30 609 0.64% 0 0.00% 150 0.13% 6 0.06% 20.194.30.107

Top 10 of 6140 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 11203 11.74% 11203 48.67% 61792 54.47% 2 0.02% 149.5.4.135
2 2998 3.14% 1 0.00% 1016 0.90% 1 0.01% 185.177.72.9
3 2998 3.14% 5 0.02% 1012 0.89% 1 0.01% 185.177.72.66
4 2998 3.14% 6 0.03% 1004 0.89% 1 0.01% 185.177.72.69
5 2998 3.14% 5 0.02% 1001 0.88% 1 0.01% 185.177.72.38
6 168 0.18% 168 0.73% 927 0.82% 168 1.74% 45.198.224.125
7 2093 2.19% 0 0.00% 750 0.66% 3 0.03% 5.16.92.141
8 114 0.12% 114 0.50% 629 0.55% 99 1.02% 178.20.45.182
9 114 0.12% 114 0.50% 629 0.55% 105 1.09% 95.142.47.113
10 2282 2.39% 0 0.00% 581 0.51% 11 0.11% 13.70.107.184

Top 30 of 552 Total Referrers
# Hits Referrer
1 6193 6.49% https://tinkr.website/
2 5493 5.75% https://amb888-vip.it.com/
3 5155 5.40% https://kamennyj-stol-hutor.clients.site
4 829 0.87% https://gmrwowbot.site/
5 802 0.84% http://45.33.86.113/
6 658 0.69% http://mail.cyberphx.com/
7 619 0.65% http://secure.trod.info/
8 508 0.53% https://www.google.com/search
9 301 0.32% http://mail.cyberphx.com/webalizer-duchy-blackrose/usage_200810.html
10 262 0.27% http://secure.trod.info/webalizer-duchy-blackrose/usage_200804.html
11 259 0.27% https://www.google.com/
12 119 0.12% https://www.facebook.com/
13 118 0.12% https://www.bing.com/
14 108 0.11% https://www.reddit.com/
15 105 0.11% https://twitter.com/
16 91 0.10% https://www.youtube.com/
17 62 0.06% https://www.bloggang.com/viewdiary.php
18 53 0.06% https://europeangaming.eu/portal/se/casino-utan-svensk-licens
19 34 0.04% http://aeviu.net/
20 25 0.03% http://cms5.revize.com/
21 25 0.03% https://medaiprotect.com/
22 20 0.02% http://45.33.86.113:80/cgi-bin/index2.asp
23 20 0.02% https://litiongod.ru/
24 20 0.02% https://okna-pvx.ru/
25 18 0.02% https://free-marketolog.ru/
26 18 0.02% https://zahnarztwiki.de/
27 16 0.02% http://bestcomedy.ru/
28 16 0.02% https://jk-arkhitector.ru/
29 16 0.02% https://nasos-sfa.ru/
30 16 0.02% https://phoneservis.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% http://5231.xg4ken.com/media/redir.phpurl=https://www.google.com.au/urlq=https://blockchain-development-company.xyz/
2 1 33.33% https://eximfix.com/profile/romangarrick14

Top 15 of 1278 Total User Agents
# Hits User Agent
1 13104 13.73% curl/8.7.1
2 4034 4.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 3875 4.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 3842 4.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 3754 3.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 3745 3.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 2067 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 1816 1.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 1701 1.78% WebSiphon/next-0.1
10 1699 1.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 1364 1.43% libredtail-http
12 1174 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
13 1021 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 662 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
15 640 0.67% Go Web Pentest Tool

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 95460 100.00% 23153 100.59% 113433 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!